Steve Shields
Stephen Charles Shields
Born: July 19, 1972
Toronto, ON Canada
Position: G
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1994-2006
Major league statistics
Steve Shields compiled a career record of 50 wins, 39 losses and 6 ties with a goals against average of 3.30 in his career with the Rochester Americans, South Carolina Stingrays, Chicago Wolves and Houston Aeros. He began playing during the 1994 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | AHL | Rochester Americans | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | South Carolina Stingrays | 21 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | AHL | Rochester Americans | 43 | 0 | 4 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | AHL | Rochester Americans | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Chicago Wolves | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Houston Aeros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 106 | 0 | 8 | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | ECHL | South Carolina Stingrays | 21 | 1157 | 11 | 5 | 2 | 1 | 2 | 52 | 2.70 | 592 | 540 | .912 |
1994-95 | AHL | Rochester Americans | 13 | 673 | 3 | 8 | 0 | 0 | 0 | 53 | 4.73 | 311 | 258 | .830 |
1995-96 | AHL | Rochester Americans | 43 | 2357 | 20 | 17 | 2 | 4 | 1 | 140 | 3.56 | 1288 | 1148 | .891 |
1996-97 | AHL | Rochester Americans | 23 | 1331 | 14 | 6 | 2 | 3 | 1 | 60 | 2.70 | 694 | 634 | .914 |
1997-98 | AHL | Rochester Americans | 1 | 59 | 0 | 1 | 0 | 1 | 0 | 3 | 3.05 | 26 | 23 | .885 |
2005-06 | AHL | Chicago Wolves | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 9 | 2.25 | 92 | 83 | .902 |
2006-07 | AHL | Houston Aeros | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 18.00 | 12 | 9 | .750 | |
Totals | 106 | 5827 | 50 | 39 | 6 | 9 | 4 | 320 | 3.30 | 3015 | 2695 | .894 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | South Carolina Stingrays | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Rochester Americans | 19 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | ECHL | South Carolina Stingrays | 3 | 144 | 0 | 2 | 0 | 0 | 0 | 11 | 4.58 | 0 | ||
1994-95 | AHL | Rochester Americans | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 9.00 | 0 | ||
1995-96 | AHL | Rochester Americans | 19 | 1126 | 15 | 3 | 0 | 0 | 1 | 47 | 2.50 | 0 | ||
Totals | 23 | 1290 | 15 | 5 | 0 | 0 | 1 | 61 | 2.84 | 61 | 0 | .000 |